Robert S. Anderson. 1998. Weevils (Curculionoidea) in Smith, I.M., and G.G.E. Scudder, eds. Assessment of species diversity in the Montane Cordillera Ecozone. Burlington: Ecological Monitoring and Assessment Network, 1998.
(excluding Scolytidae, Platopodidae)
Robert S. Anderson
| Taxon | Name & Author | Distribution | Habitat | Distribution Pattern |
|---|---|---|---|---|
| NEMONYCHIDAE (3; 6) | ||||
| Cimberis bihirsuta Hatch | BC | montane conifer | western montane | |
| Cimberis compta (LeConte) | BC | montane conifer | western montane | |
| Cimberis decipiens Kuschel | BC to PQ | montane conifer | northern trans./western montane | |
| Cimberis elongata (LeConte) | BC to PQ | montane conifer | northern trans./western montane | |
| Pityomacer pix Kuschel## | BC AB | montane conifer | western montane | |
| Acromacer bombifrons (LeConte) | BC AB | montane conifer | western montane | |
| ANTHRIBIDAE (3; 4) | ||||
| Trigonorhinus annulatus (Carr)## | BC AB | dry valleys | western arid | |
| Trigonorhinus sticticus (Boheman) | BC NT to PQ | dry valleys | widespread | |
| Tropideres fasciatus (Olivier) | BC to PQ | montane transition | northern trans./western montane | |
| Allandrus populi Pierce northern | BC AK to PQ | montane transition | trans./western montane | |
| RHYNCHITIDAE (2; 3) | ||||
| Merhynchites bicolor (F.) | BC NT to PQ | various | widespread | |
| Merhynchites wickhami (Cockerell) | BC NT to MB | dry valleys | western/central arid | |
| Auletobius congruus (Walker) | BC to MB | dry valleys | western/central arid | |
| APIONIDAE (1; 11) | ||||
| Apion attenuatum Smith | BC to PQ | various | widespread | |
| Apion alaskanum Fall | BC AK to AB | alpine western | montane, northern | |
| Apion cavifrons LeConte | BC AB | montane transition | western montane | |
| Apion cyanitinctum Fall | BC AK AB MB PQ | alpine | northern transcontinental | |
| Apion finitimum Fall | BC to NB | wetlands | northern transcontinental | |
| Apion pennsylvanicum Boheman | BC to PQ | wetlands | widespread | |
| Apion punctinasum Smith | BC to ON | various | northern trans./western montane | |
| Apion longirostre Olivier* | BC ON PQ | *introduced | widespread | |
| Apion centrale Fall | BC to ON | various | northern trans./western montane | |
| Apion proclive LeConte# | BC | montane transition | western montane | |
| Apion simile Kirby** | BC to NF | montane transition | widespread | |
| CURCULIONIDAE (71; 209) | ||||
| BRACHYDERINAE (3; 10) | ||||
| BARYNOTINI | ||||
| Stamoderes lanei (Van Dyke)## | BC | dry valleys | western arid | |
| POLYDROSINI | ||||
| Pachyrhinus californicus (Horn) | BC | montane conifer | western montane | |
| Pachyrhinus elegans (Couper) | BC to NB | montane conifer | northern trans./ western montane | |
| Pachyrhinus ferrugineus (Casey) | BC | montane conifer | western montane | |
| SITONINI | ||||
| Sitona californius (Fahraeus) | BC | various | widespread | |
| Sitona cylindricollis (Fahraeus)* | BC to NS | *introduced | widespread | |
| Sitona flavescens (Marsham)* | BC to NF | *introduced | widespread | |
| Sitona hispidulus (F.)* | BC AK to NS | *introduced | widespread | |
| Sitona lineelus (Bonsdorff) | BC YT to NS | various | widespread | |
| Sitona lupinus Sleeper # | BC | dry valleys | western arid | |
| OTIORHYNCHINAE (13; 31) | ||||
| OTIORHYNCHINI | ||||
| Otiorhynchus ovatus (L.)* | BC AK to NF | *introduced | ||
| Otiorhynchus raucus (F.)* | BC ON | *introduced | BC/ON disjunct | |
| Otiorhynchus rugosostriatus (Goeze)* | BC ON to NS | *introduced | widespread | |
| Otiorhynchus sulcatus (F.)* | BC AK to NF | *introduced | widespread | |
| Agronus carri Buchanan## | BC AB | dry valleys | western arid | |
| PERITELINI | ||||
| Omias erectus Hatch## | BC | dry valleys | western arid | |
| Omias minor Hatch## | BC | dry valleys | western arid | |
| Omias saccatus (LeConte)## | BC | dry valleys | western arid | |
| Nemocestes puncticollis (Casey) | BC | montane transition | western montane | |
| Paraptochus sellatus (Boheman)# | BC | montane transition? | western montane | |
| TRACHYPHLOEINI | ||||
| Cercopedius artemisiae (Pierce)## | BC | dry valleys | western arid | |
| PHYLLOBIINI | ||||
| Evotus naso (LeConte) | BC NT to SK | dry valleys | western arid | |
| LEPTOPIINI | ||||
| Lepidophorus pumilis Buchanan## | BC AB | dry valleys | western arid | |
| Trichalophus alternatus (Say) | BC YT to ON | montane transition | western/central arid | |
| Trichalophus didymus (LeConte) | BC AK to MB | montane transition | western montane | |
| Lepesoma alternatum (Horn) | BC AB to SK | dry valleys | western/central arid | |
| Lepesoma decoratum (LeConte) | BC | montane transition | western montane | |
| Lepesoma granicolle (LeConte) | BC | montane transition | western montane | |
| Lepesoma lecontei (Casey) | BC | montane transition | western montane | |
| Lepesoma luteum (Horn) | BC SK | dry valleys | western arid | |
| Lepesoma raucum (Horn) | BC | montane transition | western montane | |
| Lepesoma tanneri (Van Dyke) | BC | montane transition | western montane | |
| Lepesoma ursinum (Horn) | BC | montane transition | western montane | |
| Lepesoma verruciferum (Casey) | BC | montane transition | western montane | |
| Panscopus aequalis (Horn) | BC AB to MB | dry valleys | western/central arid | |
| Panscopus torpidus (LeConte) | BC | montane transition | western montane | |
| Panscopus abruptus (Casey)## | BC | montane transition | western montane | |
| Panscopus ovalis Pierce | BC AB to SK | dry valleys | western arid | |
| Panscopus rugicollis Buchanan | BC | montane transition | western montane | |
| Anametis granulata (Say) | BC AB to PQ NF | various | widespread | |
| OPHRYASTINI | ||||
| Ophryastes cinarescens (Pierce)## | BC | dry valleys | western arid | |
| RHYTIRRHININAE (1; 11) | ||||
| Listronotus appendiculatus (Boheman) | BC AB to PQ | wetlands | widespread | |
| Listronotus caudatus (Say) | BC ON PQ | wetlands | widespread | |
| Listronotus delumbis (Gyllenhal) | BC AB to PQ | wetlands | widespread | |
| Listronotus filiformis (LeConte) | BC YT to PQ | wetlands | northern transcontinental | |
| Listronotus frontalis LeConte | BC AB to PQ | wetlands | widespread | |
| Listronotus humilis (Gyllenhal) | BC AK PQ NF | wetlands | widespread | |
| Listronotus maculicollis (Kirby) | BC AK to PQ | wetlands | widespread | |
| Listronotus porcellus (Say) | BC PQ | wetlands | northern transcontinental | |
| Listronotus punctiger LeConte | BC AB | wetlands | western/central arid | |
| Listronotus squamiger (Say) | BC AB to PQ | wetlands | widespread | |
| Listronotus truncatus (Hatch) | BC | wetlands | western montane | |
| HYPERINAE (1; 4) | ||||
| Hypera compta (Say) | BC ON PQ | wetlands | widespread | |
| Hypera nigrirostris (F.)* | BC ON to NF | *introduced | widespread | |
| Hypera punctata (F.)* | BC ON to NF | *introduced | widespread | |
| Hypera trivittata (Say) | BC NT to MB | wetlands? | widespread | |
| CLEONINAE (3; 8) | ||||
| CLEONINI | ||||
| Stephanocleonus immaculatus Anderson | BC NT to ON | montane transition | northern transcontinental | |
| Stephanocleonus parshus Anderson | BC NT to PQ | montane transition | northern transcontinental | |
| Cleonidius erysimi (Fall) | BC AB to MB | dry valleys | western/central arid | |
| Cleonidius longinasus Anderson# | BC | dry valleys | western arid | |
| Cleonidius poricollis (Mannerheim) | BC AB to SK | dry valleys | western/central arid | |
| Cleonidius trivittatus (Say) | BC AB to MB | dry valleys | western/central arid | |
| LIXINI | ||||
| Lixus caudifer LeConte | BC MB | wetlands | northern transcontinental | |
| Lixus rubellus Randall | BC NT to PQ | wetlands | widespread | |
| MOLYTINAE (4; 9) | ||||
| CONOTRACHELINI | ||||
| Conotrachelus nenuphar (Herbst) | BC MB to NF | montane transition | widespread | |
| HYLOBIINI | ||||
| Lepyrus gemellus Kirby | BC AK to NT | montane transition | western montane | |
| Lepyrus nordenskioeldi Faust | BC AK to SK | montane transition | northern transcontinental | |
| Lepyrus oregonus Casey | BC AK AB | montane transition | western montane | |
| Lepyrus palustris (Scopoli)** | BC NT to LB | montane transition | northern trans./western montane | |
| Hylobius congener DT, Sch. and Mar. | BC AK to NF | montane transition | northern transcontinental | |
| Hylobius pinicola (Couper) | BC YT to NF | montane transition | northern transcontinental | |
| Hylobius warreni Wood | BC AB to NF | montane transition | northern transcontinental | |
| PLINTHINI | ||||
| Steremnius carinatus (Boheman) | BC AK | montane transition | western montane | |
| PISSODINAE (1; 8) | ||||
| Pissodes affinis Randall | BC NT to NF | montane conifer | northern transcontinental | |
| Pissodes fasciatus LeConte | BC | montane conifer | western montane | |
| Pissodes fiskei Hopkins | BC YT to NB | montane conifer | northern transcontinental | |
| Pissodes fiskei Hopkins | BC YT to NB | montane conifer | northern transcontinental | |
| Pissodes rotundatus LeConte | BC AK to NS | montane conifer | northern transcontinental | |
| Pissodes schwarzi Hopkins | BC AB | montane conifer | western montane | |
| Pissodes similis Hopkins | BC PQ to NF | montane conifer | northern trans./western montane | |
| Pissodes striatulus (F.) | BC MB to NF | montane conifer | northern transcontinental | |
| Pissodes strobi (Peck) | BC AB to NF | montane conifer | northern trans./western montane | |
| ERIRHININAE (10; 24) | ||||
| ERIRHININI | ||||
| Dorytomus frostii Blatchely | BC YT to PQ | montane transition | northern trans./western montane | |
| Dorytomus hirtus LeConte | BC AB | montane transition | northern trans./western montane | |
| Dorytomus inaequalis Casey | BC AB to MB | montane transition | western montane | |
| Dorytomus laticollis LeConte | BC AK to PQ | montane transition | northern transcontinental | |
| Dorytomus leucophyllus (Mots.)** | BC AK to NT | montane transition | western montane, northern | |
| Dorytomus luridus (Mannerheim) | BC AK to NS | montane transition | northern trans./western montane | |
| Dorytomus mannerheimi (Gemminger) | BC AK to PQ | montane transition | northern trans./western montane | |
| Dorytomus parvicollis Casey | BC AB to NF | montane transition | northern trans./western montane | |
| Dorytomus rufulus (Mannerheim)** | BC AK to NS | montane transition | northern trans./western montane | |
| Dorytomus vagenotatus Casey | BC YT to NF | montane transition | northern trans./western montane | |
| Erirhinus aethiops (F.)** | BC AK to NF | wetlands | northern transcontinental | |
| Grypus equiseti (F.)** | BC AK to PQ | wetlands | northern transcontinental | |
| Grypus leechi (Cawthra) | BC AB to ON | wetlands | western montane | |
| Notaris bimaculatus (F.)** | BC YT to NF | wetlands | northern transcontinental | |
| Notaris puncticollis (LeConte) | BC NT to NF | wetlands | northern transcontinental | |
| SMICRONYCHINI | ||||
| Promecotarsus densus Casey## | BC | dry valleys | western/central arid | |
| TANYSPHYRINI | ||||
| Tanysphyrus lemnae (F.)** | BC AB to PQ | wetlands | widespread | |
| BAGOINI | ||||
| Bagous nebulosus LeConte | BC AB to NB | wetlands | northern transcontinental | |
| Bagous restrictus LeConte | BC ON PQ | wetlands | widespread | |
| Bagous transversus LeConte | BC AB to PQ | wetlands | widespread | |
| Notioides punctatus (LeConte) | BC AB to MB | wetlands | northern transcontinental | |
| DERELOMINI | ||||
| Phyllotrox nubifer LeConte | BC AB to MB | montane transition | widespread | |
| Phyllotrox rutilus (Fall)## | BC | montane transition | western montane | |
| Acalyptus carpini (Herbst)** | BC AK to PQ | various | northern transcontinental | |
| MAGDALINAE (1; 9) | ||||
| Magdalis aenescens LeConte | BC AK AB | montane transition | western montane | |
| Magdalis alutacea LeConte | BC AK to PQ | montane conifer | northern trans./western montane | |
| Magdalis cuneiformis Horn | BC | montane conifer | western montane | |
| Magdalis gentilis LeConte | BC YT to PQ | montane conifer | northern trans./western montane | |
| Magdalis gracilis (LeConte ) | BC | montane transition | western montane | |
| Magdalis hispoides LeConte | BC YT to NF | montane conifer | northern trans./western montane | |
| Magdalis imbellis (LeConte) | BC AB | montane transition | western montane | |
| Magdalis lecontei Horn | BC | montane conifer | western montane | |
| Magdalis subtincta LeConte | BC AB to SK | montane conifer | western montane | |
| ANTHONOMINAE (3; 18) | ||||
| Chelonychus longipes Dietz | BC AB to MB | dry valleys | western/central arid | |
| Anthonomus albus Hatch## | BC | dry valleys? | western arid | |
| Anthonomus confusus Dietz | BC AB | montane transition? | western montane | |
| Anthonomus consors (Dietz) | BC | montane transition | western montane | |
| Anthonomus corvulus LeConte | BC AB to NF | various | widespread | |
| Anthonomus deceptus Sleeper # | BC | montane transition? | BC endemic | |
| Anthonomus haematopus Boheman | BC AB to NS | various | widespread | |
| Anthonomus hirtus LeConte## | BC | montane transition? | western montane | |
| Anthonomus lecontei Burke | BC AB to PQ | montane transition | northern transcontinental | |
| Anthonomus nebulosus LeConte | BC ON PQ | montane transition | widespread | |
| Anthonomus ochreopilosus Dietz## | BC | dry valleys | western arid | |
| Anthonomus quadrigibbus Say | BC AB to PQ | montane transition | widespread | |
| Anthonomus quesnelensis Sleeper## | BC AB | dry valleys | western arid | |
| Anthonomus rubidus LeConte | BC ON PQ | various | northern transcontinental | |
| Anthonomus rubricus Sch. & Mar. | BC MB | montane transition? | northern transcontinental | |
| Anthonomus signatus Say | BC AB to NF | montane transition | widespread | |
| Anthonomus squamosus LeConte | BC AB to MB | dry valleys | western/central arid | |
| Pseudanthonomus validus Dietz | BC YT to NS | various | widespread | |
| RHYNCHAENINAE (3; 8) | ||||
| Rhynchaenus griseus Sleeper | BC | montane transition | western montane | |
| Rhynchaenus mixtus (Blatchley) | BC AB to PE | montane transition | widespread | |
| Rhynchaenus pallicornis (Say) | BA AB to NF | montane transition | widespread | |
| Rhynchaenus testaceus (Müller)** | BC AK to NF | montane transition | northern transcontinental | |
| Tachyerges ephippiatus (Say) | BC AB to NB | montane transition | widespread | |
| Tachyerges niger (Horn) | BC AK to LB | montane transition | widespread | |
| Tachyerges salicis (L.)** | BC NT to NF | montane transition | widespread | |
| Isochnus rufipes (LeConte) | BC AB to NF | montane transition | widespread | |
| TYCHIINAE (3; 9) | ||||
| ELLESCHINI | ||||
| Elleschus ephippiatus (Say) | BC YT to NF | montane transition | widespread | |
| Procturus armatus LeConte | BC AK to NB | montane transition | northern transcontinental | |
| Procturus decipiens (LeConte) | BC AK to NS | montane transition | northern trans./western montane | |
| TYCHIINI | ||||
| Tychius lineelus LeConte | BC AB to SK | dry valleys | western arid | |
| Tychius meliloti Stephens* | BC to NS | *introduced | widespread | |
| Tychius picirostris (F.)* | BC AB to NF | *introduced | northern transcontinental | |
| Tychius semisquamosus LeConte# | BC | dry valleys | western arid | |
| Tychius stephensi Schönherr* | BC AB TO NS | *introduced | widespread | |
| Tychius tectus LeConte** | BC AK to MB | dry valleys | western/central arid | |
| GYMNETRINAE (1; 4) | ||||
| Gymnetron antirrhini (Paykull)* | BC AB to NF | *introduced | widespread | |
| Gymnetron netum (Germar)* | BC | *introduced | widespread | |
| Gymnetron pascuorum (Gyllenhal)* | BC ON PQ | *introduced | widespread | |
| Gymnetron tetrum (F.)* | BC ON PQ | *introduced | widespread | |
| CRYPTORHYNCHINAE (1; 1) | ||||
| Cryptorhynchus lapathi (L.)** | BC AB to NF | montane transition | northern transcontinental | |
| ZYGOPINAE (2; 3) | ||||
| ZYGOPINI | ||||
| Cylindrocopturus deleoni Buchanan | BC AB | montane conifer | western montane | |
| Cylindrocopturus helianthi (Hatch)## | BC | dry valleys | western arid | |
| LECHRIOPINI | ||||
| Lechriops californica (LeConte) | BC | montane conifer | western montane | |
| CEUTORHYNCHINAE (13; 34) | ||||
| CNEMOGONINI | ||||
| Cnemogonus lecontei Dietz | BC AK to NB | various | northern trans./western montane | |
| Acanthoscelidius acephalus (Say) | BC AB to PE | various | widespread | |
| Auleutes epilobii (Paykull)** | BC YT to NF | wetlands | widespread | |
| Auleutes nebulosus (LeConte) | BC SK to NB | wetlands | widespread | |
| Dietzella zimmermanni (Gyllenhal) | BC ON to NF | various | widespread | |
| CEUTORHYNCHINI | ||||
| Ceutorhynchus americanus Buchanan | BC AK to NS | various | widespread | |
| Ceutorhynchus americanus Buchanan | BC AK to NS | various | widespread | |
| Ceutorhynchus assimilis (Paykull)* | BC | *introduced | western arid | |
| Ceutorhynchus bolteri Dietz | BC | montane transition? | northern transcontinental | |
| Ceutorhynchus cupreus Hatch # | BC | dry valleys? | western arid? | |
| Ceutorhynchus erysimi (F.)* | BC AB to NS | *introduced | widespread | |
| Ceutorhynchus neglectus Blatchley | BC AK to PQ | dry valleys | widespread | |
| Ceutorhynchus lecontei Colonelli | BC AB | dry valleys? | western/central arid | |
| Ceutorhynchus opertus Brown# | BC | dry valleys? | BC endemic | |
| Ceutorhynchus oregonensis Dietz | BC YT to MB | dry valleys | western/central arid | |
| Ceutorhynchus ovipennis Dietz## | BC | dry valleys? | western arid? | |
| Ceutorhynchus punctiger Gyllenhal* | BC YT to NF | *introduced | widespread | |
| Ceutorhynchus querceti (Gyllenhal)** | BC AK to NF | various? | western montane, northern | |
| Ceutorhynchus rapae Gyllenhal* | BC AK to PQ | *introduced | widespread | |
| Ceutorhynchus squamulosus Sleeper# | BC | dry valleys | BC endemic | |
| Amalus scortillum (Herbst)* | BC AB to NF | *introduced | widespread | |
| Allosirocalus angulatus (LeConte) | BC AB | montane transition | western montane | |
| Allosirocalus disturbatus (Dietz) | BC | montane transition | western montane | |
| SCLEROPTERINI | ||||
| Rutidosoma decipiens (LeConte) | BC AK to PQ | montane transition | northern transcontinental | |
| PHYTOBIINI | ||||
| Phytobius leucogaster (Marsham)** | BC YT to NF | wetlands | widespread | |
| Eubrychiopsis albertana (Brown) | BC NT to SK | wetlands | western arid | |
| Eubrychius velatus (Beck)## | BC | wetlands | widespread | |
| Rhinoncus castor (F.)* | BC ON to NF | *introduced, wetlands | widespread | |
| Rhinoncus longulus LeConte | BC AB to PQ | wetlands | widespread | |
| Rhinoncus pericarpius (L.)* | BC AB to NF | *introduced, wetlands | widespread | |
| Rhinoncus pyrrhopus Boheman** | BC NT to PE | wetlands | widespread | |
| Pelenomus fulginosus (Dietz) | BC AB to NB | wetlands | widespread | |
| Pelenomus squamipennis (Sleeper)## | BC | wetlands | western montane | |
| Pelenomus squamosus LeConte | BC AT to AB | wetlands | widespread | |
| Pelenomus ventralis (Sleeper) | BC YT to AB | wetlands | western montane? | |
| BARIDINAE (2; 2) | ||||
| BARIDINI | ||||
| Baris stacesmithi Sleeper# | BC | dry valleys | BC endemic | |
| Orthoris crotchii LeConte | BC AB | dry valleys | western/central arid | |
| RHYNCHOPHORINAE (1; 5) | ||||
| SPHENOPHORINI | ||||
| Sphenophorus aequalis Gyllenhal | BC AB to PQ | various | widespread | |
| Sphenophorus costipennis Horn | BC AB to NB | various | widespread | |
| Sphenophorus mormon Chittenden | BC AB to MB | dry valleys | western arid | |
| Sphenophorus robustus Horn | BC MB ON | various | widespread | |
| Sphenophorus sayi Gyllenhal | BC | dry valleys | widespread | |
| COSSONINAE (5; 11) | ||||
| COSSONINI | ||||
| Cossonus crenatus Horn | BC | montane conifer | western montane | |
| Cossonus pacificus Van Dyke | BC AB | montane transition | western montane | |
| Cossonus piniphilus Boheman | BC | montane conifer | western montane | |
| Cossonus quadricollis Van Dyke | BC AB | montane transition | western montane | |
| RHYNCOLINI | ||||
| Hexarthrum thujae Brown# | BC | montane conifer | BC endemic | |
| Phloeophagus canadensis Van Dyke | BC AB to PQ | montane conifer | western montane | |
| Rhyncolus brunneus Mannerheim | BC AK to NF | montane conifer | northern trans./western montane | |
| Rhyncolus macrops Buchanan | BC ON to NS | montane conifer | northern trans./western montane | |
| Rhyncolus oregonensis Horn | BC | montane conifer | western montane | |
| Rhyncolus stacesmithi Sleeper## | BC | montane transition | western arid | |
| Carphonotus testaceus Casey | BC AK to NF | montane conifer | northern trans./western montane | |
KEY TO SYMBOLS AND CATEGORIES
#, potentially rare and endangered (Scudder 1994)
##, additional candidates for potentially rare and endangered status based on Blades and Maier (1996) or this study.
*introduced: Introduced by humans from Europe; in association with various plant taxa in various habitats; some with broad host plant ranges.
**Holarctic in distribution; native in North America.
?: Uncertainty over categorization. In general this indicates not enough is known about the species to be sure of the placement. In most instances, these species are in difficult or recently unstudied taxonomic groups. Some are known only known from type series.