D. J. Larson. 1998. Beetles in Smith, I.M., and G.G.E. Scudder, eds. Assessment of species diversity in the Montane Cordillera Ecozone. Burlington: Ecological Monitoring and Assessment Network, 1998.

BEETLES (DYTISCIDAE)

D. J. Larson
 


Table 1. Checklist of Dytiscidae species of the Montane Cordillera Ecozone and adjacent ecozones of western Canada and principal habitat types occupied by the species.
 

Ecozones:
PA - Pacific Maritime;
MC - Montane Cordillera;
BC - Boreal Cordillera;
TC - Taiga Cordillera;
PL - Prairies;
BPL - Boreal Plains;
TPL - Taiga Plains;
ARC - Southern Arctic.
 
Habitats:
alp - alpine;
sal - subalpine;
val - intermountain valleys;
bor - boreal;
arc - arctic.
 
Habitat:
moving (lotic) or stagnant (lentic) water.
TAXON PAC MC BC TC PL BPL TPL ARC alp sal val bor arc habitat
Subfamily Laccophilinae  
Laccophilus Leach
biguttatus Kirby 0 1 1 1 1 1 1 0 0 1 1 1 0 lentic
maculosus Say 1 1 0 0 1 1 0 0 0 0 1 0 0 lentic
Subfamily Hydroporinae  
Tribe Hyphydrini
Desmopachria Babington
convexa (Aubé) 1 1 0 0 0 1 1 0 0 0 1 1 0 lentic
Tribe Bidessini  
Liodessus Guignot
affinis (Say) 1 1 1 0 1 1 1 0 0 1 1 1 0 lentic/lotic
Neoclypeodytes Young  
cinctellus (LeConte) 0 1 0 0 0 0 0 0 0 0 1 0 0 lotic
ornatellus (Fall) 1 1 0 0 0 0 0 0 0 0 1 0 0 lotic
Uvarus Guignot  
subtilis (LeConte) 1 0 0 0 0 0 0 0 0 0 1 0 0 lentic
Tribe Laccornini  
Laccornis des Gozis
conoideus (LeConte) 0 1 1 1 1 1 1 0 0 1 0 1 0 lentic
pacificus (Leech) 1 1 0 0 0 0 0 0 0 1 0 0 0 lentic
Tribe Hydroporini  
Hygrotus Stephens
compar (Fall) 0 1 0 0 1 1 0 0 0 0 1 0 0 lentic
dissimilis G & H 1 1 0 0 0 1 0 0 0 0 1 0 0 lentic
impressopunctatus (Sch.) 1 1 1 1 1 1 1 0 0 1 1 1 0 lentic
infuscatus (Sharp) 0 1 1 0 1 1 1 0 0 0 1 1 0 lentic
intermedius (Fall) 1 0 0 0 0 0 0 0 0 0 1 0 0 lentic
lutescens (LeConte) 0 1 0 0 0 0 0 0 0 0 1 0 0 lentic
marklini (Gyllenhal) 0 0 1 0 1 1 1 0 0 0 0 1 0 lentic
masculinus (Crotch) 0 1 0 0 1 0 0 0 0 0 1 0 0 lentic
nigrescens (Fall) 0 1 0 0 0 0 0 0 0 0 1 0 0 lentic
novemlineatus hudsonicus (Fall) 0 0 1 1 0 0 1 1 0 0 0 1 1 lentic
obscureplagiatus (Fall) 1 1 0 0 0 0 0 0 0 0 1 0 0 lentic
patruelis (leConte) 0 1 1 0 1 1 1 0 0 0 1 1 0 lentic
picatus (Kirby) 0 1 1 1 1 1 1 0 0 1 0 1 0 lentic
punctilineatus (Fall) 0 1 1 0 1 1 0 0 0 0 1 0 0 lentic
salinarius (wallis) 0 1 0 0 1 1 0 0 0 0 1 0 0 lentic
sayi Balfour-Browne 1 1 1 0 1 1 1 0 0 1 1 1 0 lentic
sellatus (LeConte) 0 0 1 0 1 1 0 0 0 0 1 0 0 lentic
semivittatus (Fall) 0 1 0 0 1 0 0 0 0 0 1 0 0 lentic
suturalis (LeConte) 0 1 1 0 1 1 1 0 0 1 1 1 0 lentic
tumidiventris (Fall) 0 1 0 0 1 1 1 0 0 0 1 0 0 lentic
turbidus (LeConte) 0 1 1 0 1 1 1 0 0 1 1 1 0 lentic
unguicularis (Crotch) 0 1 1 0 1 1 1 0 0 0 1 1 0 lentic
Sanfilippodytes Franciscolo  
browni (Wallis) 1 1 0 0 0 0 0 0 0 1 1 0 0 spring
compertus (Brown) 1 1 1 0 1 1 0 0 0 1 1 0 0 spring
edwardsi (Wallis) 1 1 0 0 1 1 0 0 0 1 1 0 0 spring
pacificus (Fall) 1 1 0 0 0 0 0 0 0 1 0 0 0 spring
pseudovilis (Young) 1 1 1 0 1 1 0 0 0 1 1 1 0 spring
Hydrocolus vilis group  
paugus (Fall) 0 1 1 1 0 1 1 0 0 1 0 1 0 lentic
rubyae (Larson) 0 0 1 0 0 1 1 0 0 0 0 1 0 lentic
stagnalis (G & H) 0 0 0 0 0 1 1 0 0 0 0 1 0 lentic
Neoporus Guignot  
solitarius (Sharp) 0 0 0 0 1 1 0 0 0 0 1 1 0 lotic
superioris (Balfour-Browne) 0 1 1 0 1 1 1 0 0 0 1 1 0 lotic
undulatus (Say) 1 1 0 0 1 1 1 0 0 0 1 1 0 lotic
Hydroporus Clairville  
appalachius Sherman 0 0 1 1 1 1 1 0 1 1 1 1 0 lotic
badiellus Fall 0 1 1 1 0 1 1 0 0 0 0 1 0 lentic
carri Larson 0 1 0 0 0 0 0 0 0 1 1 0 0 lotic
columbianus Fall 1 1 1 0 0 1 1 0 0 1 1 1 0 lentic
dentellus Fall 0 1 1 1 0 1 1 0 0 1 1 1 0 lentic
despectus Sharp 0 1 1 1 0 1 1 0 0 1 0 1 0 lentic
fortis LeConte 1 0 0 0 0 0 0 0 0 1 0 0 0 lentic
funestus Fall 1 0 0 0 0 0 0 0 0 1 0 0 0 lotic
fuscipennis Schaum 0 1 1 1 1 1 1 0 0 1 1 1 0 lotic
hirtellus LeConte 1 0 0 0 0 0 0 0 0 1 1 0 0 lentic
lapponum Gyllenhal 0 0 1 1 0 0 1 1 0 0 0 1 1 lentic
larsoni Nilsson 0 1 1 1 1 1 1 0 0 1 0 1 0 lentic
longiusculus G & H 1 1 0 0 0 0 0 0 0 1 1 0 0 lentic
mannerheimi Balfour-Browne 1 1 1 0 0 1 0 0 1 1 1 0 0 lotic
morio Aubé 0 0 1 1 0 1 1 1 1 1 0 1 1 lentic
nigellus Mannerheim 0 0 1 1 0 1 1 0 0 1 0 1 0 lentic
notabilis LeConte 1 1 1 1 1 1 1 1 0 1 1 1 1 lentic
obscurus Sturm 0 1 1 0 0 1 1 0 0 0 0 1 0 lentic
occidentalis Sharp 1 1 1 1 0 1 1 0 1 1 0 0 0 lotic
pervicinus Fall 0 1 0 0 1 1 0 0 0 0 1 0 0 lentic
polaris Fall 0 0 0 1 0 0 1 1 0 0 0 1 1 lentic
puberulus LeConte 0 1 1 1 0 1 1 0 0 1 0 1 0 lentic
rectus Fall 0 1 1 1 0 1 1 0 0 1 0 1 0 lotic
rufinasus Mannerheim 0 1 1 1 0 1 1 0 0 1 0 1 0 lentic
sibiricus Sahlberg 0 0 1 1 0 0 0 1 0 0 0 1 1 lentic
signatus Mannerheimi 1 1 1 1 0 1 1 0 0 1 0 1 0 lentic
similaris Fall 1 0 0 0 0 0 0 0 0 1 1 0 0 lentic
sinuatipes Fall 1 0 0 0 0 0 0 0 0 1 1 0 0 lentic
striola (Gyllenhal) 1 1 1 1 1 1 1 1 0 1 1 1 0 lentic
tademus Leech 0 1 0 0 0 0 0 0 0 1 0 0 0 lentic
tartaricus LeConte 1 1 0 0 0 1 0 0 0 1 0 1 0 lentic
tenebrosus leConte 0 1 1 1 1 1 1 0 0 1 1 1 0 lentic
transpunctatus Chandler 1 1 0 0 0 0 0 0 1 1 0 0 0 lotic
tristis (Paykull) 1 1 1 1 0 1 1 0 0 1 1 1 0 lentic
Stictotarsus Zimmermann  
deceptus (Fall) 1 0 0 0 0 0 0 0 0 0 1 0 0 lotic
griseostriatus (DeGeer) 1 1 1 1 1 1 1 1 1 1 1 0 1 lentic/lotic
spenceri (Leech) 0 1 1 0 1 0 0 0 0 0 1 0 0 lentic
striatellus (LeConte) 1 1 1 0 1 1 0 0 1 1 1 0 0 lotic/lentic
Nebrioporus Regimbart  
depressus (Fabricius) 0 0 1 0 0 1 1 0 0 0 0 1 0 lotic
macronychus (Shirt) 1 1 0 0 1 1 0 0 0 0 1 0 0 lotic
Oreodytes Seidlitz  
alaskanus (Fall) 1 1 1 0 0 0 0 0 0 1 0 0 0 lotic
angustior (Hatch) 0 1 0 0 0 0 0 0 0 0 1 0 0 lotic
congruus (LeConte) 1 1 0 0 0 1 0 0 0 1 1 0 0 lotic
crassulus (Fall) 0 1 0 0 1 1 0 0 0 1 1 0 0 lotic
laevis (Kirby) 0 1 1 1 0 1 1 0 0 1 1 1 0 lotic/lentic
recticollis (Fall) 0 0 1 1 0 0 0 0 0 1 1 0 0 lotic/lentic
obesus cordillerensis Larson 1 1 1 0 0 1 0 0 0 1 1 0 0 lotic
picturatus (Horn) 0 1 0 0 0 0 0 0 0 0 1 0 0 lotic
productotruncatus (Hatch) 0 1 0 0 0 1 0 0 0 1 0 0 0 lotic/lentic
quadrimaculatus (Horn) 0 1 0 0 0 1 0 0 0 1 1 0 0 lotic
sanmarkii (Sahlberg) 0 0 0 1 0 0 0 1 0 0 0 1 1 lotic
scitulus (LeConte) 1 1 0 0 1 1 1 0 0 1 1 1 0 lotic
snoqualmie (Hatch) 1 1 0 0 0 1 0 0 1 1 0 0 0 lotic/lentic
Subfamily Colymbetinae  
Tribe Agabini
Agabinus Crotch
glabrellus (Motschulsky) 0 1 0 0 0 0 0 0 0 0 1 0 0 lotic
sculpturellus Zimmermann 1 1 0 0 0 0 0 0 0 0 1 0 0 lotic
Agabus Leach  
adpressus Aubé 0 0 1 1 0 0 1 1 0 0 0 0 1 lotic/lentic
ajax Fall 0 1 1 1 1 1 1 0 0 0 1 1 0 lentic
ambiguus (Say) 1 1 1 0 1 1 1 0 0 0 1 1 0 lotic
ancillus Fall 1 0 0 0 0 0 0 0 0 0 1 0 0 lotic
antennatus Leech 0 1 1 1 1 1 1 0 0 0 1 1 0 lotic
anthracinus Mannerheim 1 1 1 1 1 1 1 0 0 1 1 1 0 lentic
approximatus Fall 0 1 0 0 1 0 0 0 0 0 1 0 0 lotic
arcticus (Paykull) 0 0 1 1 0 1 1 1 0 0 0 1 1 lotic
audeni Wallis 0 1 1 1 1 1 1 0 0 1 1 1 0 lentic
austinii Sharp 1 1 1 0 1 1 1 0 1 1 1 0 0 lotic
bicolor (Kirby) 0 1 1 1 0 1 1 0 0 0 0 1 0 lentic
bifarius (Kirby) 0 1 1 1 1 1 1 0 0 0 1 1 0 lentic
bjorkmanae Hatch 1 1 0 0 1 1 0 0 0 1 1 0 0 lotic
canadensis Fall 0 1 1 0 1 1 0 0 0 0 1 0 0 lentic
clavicornis Sharp 0 0 1 1 0 0 1 1 0 0 0 1 1 lentic
clypealis (Thomson) 0 0 0 1 0 0 1 0 0 0 0 1 1 lentic
colymbus Leech 0 0 0 1 0 0 0 1 0 0 0 1 1 lentic
confertus leConte 1 0 0 0 0 0 0 0 0 1 1 0 0 lotic
confinis (Gyllenhal) 1 1 1 1 0 1 1 0 0 1 1 1 0 lentic
coxalis Sharp 0 0 1 0 0 0 1 0 0 0 1 1 0 lentic
discolor (Harris) 0 1 1 1 1 1 1 0 0 1 1 1 0 lentic/lotic
discors LeConte 1 0 0 0 0 0 0 0 0 1 1 0 0 lentic
elongatus (Gyllenhal) 0 0 1 1 0 1 1 1 0 0 0 1 1 lentic
erichsoni G & H 1 1 1 1 1 1 1 0 0 1 1 1 0 lentic
fuscipennis (Paykull) 0 1 1 1 1 1 1 0 0 0 1 1 0 lentic
griseipennis LeConte 0 1 0 0 1 0 0 0 0 0 1 0 0 lotic
hypomelas Mannerheim 1 1 0 0 0 0 0 0 1 1 0 0 0 lentic
infuscatus Aubé 0 0 1 1 0 1 1 1 0 0 0 1 1 lentic
inscriptus (Crotch) 1 1 1 1 0 1 1 0 0 1 1 1 0 lentic
kootenai Larson 1 1 0 0 0 1 0 0 1 1 0 0 0 lotic/lentic
leptapsis (LeConte) 0 0 1 0 0 1 0 0 0 0 0 1 0 lotic
lutosus LeConte 1 0 0 0 0 0 0 0 0 0 1 0 0 lotic
mackenziensis Larson 0 0 1 0 0 1 1 0 0 0 0 1 0 lentic
moestus (Curtis) 0 0 1 1 0 0 0 1 0 0 0 1 1 lentic
obliteratus nectris Leech 1 1 0 0 1 0 0 0 0 0 1 0 0 lotic
oblongulus Fall 1 0 0 0 0 0 0 0 0 0 1 0 0 lentic
opacus Aubé 0 0 1 1 1 1 1 0 0 0 0 1 0 lentic
perplexus Sharp 1 1 0 0 0 0 0 0 0 1 1 0 0 lotic
phaeopterus (Kirby) 0 1 1 1 1 1 1 0 0 1 1 1 0 lentic
pisobius Leech 0 1 0 0 0 0 0 0 0 1 1 0 0 lentic
punctulatus Aubé 0 1 1 0 1 1 0 0 0 0 1 0 0 lentic
semipunctatus (Kirby) 0 1 1 1 0 1 1 0 0 1 0 1 0 lentic
seriatus (Say) 1 1 1 0 1 1 1 0 0 1 1 1 0 lotic
smithi Brown 1 1 0 0 0 0 0 0 1 1 0 0 0 lentic
strigulosus (Crotch) 1 1 1 1 1 1 1 0 0 1 1 0 0 lotic
thomsoni (Sahlberg) 0 1 1 1 0 1 1 1 1 1 0 1 1 lentic
tristis Aubé 1 1 1 1 1 1 1 1 1 1 0 0 1 lotic
vancouverensis Leech 1 0 0 0 0 0 0 0 1 1 0 0 0 lentic
verisimilis Brown 0 1 0 0 0 0 0 0 0 1 0 0 0 lentic
wasastjernae (Sahlberg) 0 0 1 1 0 1 1 0 0 0 0 1 0 lentic
zetterstedti Thomson 0 0 0 1 0 0 1 1 0 0 0 1 1 lentic
Carrhydrus Fall  
crassipes Fall 0 0 1 0 1 1 1 0 0 0 0 1 0 lentic
Ilybius Erichson  
angustior (Gyllenhal) 0 1 1 1 1 1 1 1 0 1 1 1 1 lentic
discedens Sharp 0 1 1 1 0 1 1 0 0 1 0 1 0 lentic
fraterculus (LeConte) 0 1 0 0 1 1 1 0 0 0 1 1 0 lentic
picipes (Kirby) 0 1 1 1 1 1 1 0 0 1 1 1 0 lentic
pleuriticus (leConte) 0 1 1 0 1 1 1 0 0 0 1 1 0 lentic
quadrimaculatus Aubé 1 1 1 0 0 1 0 0 0 1 1 0 0 lentic/lotic
subaeneus (Erichson) 0 1 1 1 1 1 1 0 0 1 1 1 0 lentic
vittiger (Gyllenhal) 0 0 0 1 0 0 1 1 0 0 0 1 1 lentic
Tribe Colymbetini  
Colymbetes Dejean
dahuricus Aubé 1 1 1 1 0 1 1 0 0 1 1 1 0 lentic
densus LeConte 1 1 1 0 0 1 1 0 0 1 1 0 0 lentic/lotic
dolabratus (Paykull) 0 0 1 1 0 0 1 1 0 0 0 1 1 lentic
exaratus LeConte 0 1 1 0 1 1 1 0 0 0 1 0 0 lentic
paykulli Erichson 1 1 1 0 0 1 1 0 0 1 0 1 0 lentic
sculptilis Harris 1 1 1 0 0 1 1 0 0 0 1 1 0 lentic
Neoscutopterus Balfour-Browne  
angustus (LeConte) 0 1 1 0 0 1 0 0 0 0 0 1 0 lotic
hornii (Crotch) 0 1 1 1 0 1 1 0 0 1 1 1 0 lentic
Rhantus Dejean  
binotatus (Harris) 1 1 1 1 1 1 1 0 0 1 1 1 0 lotic
consimilis Motschulsky 1 1 0 0 1 1 0 0 0 0 1 1 0 lentic
gutticollis (Say) 1 1 0 0 0 0 0 0 0 1 1 0 0 lotic
sericans Sharp 0 1 1 0 1 1 1 0 0 0 1 1 0 lentic
sinuatus (LeConte) 0 1 0 0 0 1 1 0 0 0 0 1 0 lentic
suturellus (Harris) 1 1 1 1 0 1 1 0 0 1 0 1 0 lentic
wallisi Hatch 0 1 1 1 1 1 1 0 0 1 1 1 0 lentic
Tribe Coptotomini  
Coptotomus Say
longulus LeConte 1 1 0 0 1 1 0 0 0 0 1 0 0 lentic
Subfamily Dytiscinae  
Tribe Dytiscini
Dytiscus Linne
alaskanus Balfour-Browne 0 1 1 1 1 1 1 1 0 0 1 1 1 lentic
circumcinctus Ahrens 1 1 1 1 1 1 1 0 0 0 1 1 0 lentic
cordieri Aubé 1 1 1 0 1 1 0 0 0 0 1 1 0 lentic
dauricus Gebler 1 1 1 1 1 1 1 0 0 1 1 1 0 lentic
fasciventris Say 1 0 1 0 1 1 0 0 0 0 1 1 0 lentic
harrisii Kirby 1 1 1 1 0 1 1 0 0 1 0 1 0 lentic
hatchi Wallis 1 1 0 0 0 0 1 0 0 1 1 0 0 lentic
marginicollis leConte 1 1 0 0 1 0 0 0 0 0 1 0 0 lentic
Tribe Hydaticini  
Hydaticus Leach
aruspex Clark 1 1 1 0 1 1 1 0 0 1 1 1 0 lentic
Tribe Aciliini  
Acilius Leach
abbreviatus Mannerheim 1 1 0 0 0 0 0 0 0 1 1 0 0 lentic
athabascae larson 0 0 1 0 0 1 0 0 0 0 0 1 0 lentic
semisulcatus Aubé 1 1 1 1 1 1 1 0 0 1 1 1 0 lentic
Graphoderus Dejean  
liberus (Say) 1 1 0 0 0 1 1 0 0 1 1 1 0 lentic
occidentalis Horn 1 1 1 0 1 1 1 0 0 0 1 1 0 lentic
perplexus Sharp 1 1 1 1 1 1 1 0 0 0 1 1 0 lentic
TOTAL 86 140 112 74 82 127 105 23 15 98 123 108 23  
Common with MC 71   86 52 75 108 81 7  
unique to zone   10  
Shared only with MC   14 0 0 4 2 0 0  
MC species in habitat type   9 64 69 92 17