From: ASSESSMENT OF SPECIES DIVERSITY IN THE MIXEDWOOD PLAINS ECOZONE
BUTTERFLIES AND MOTHS
(Lepidoptera)

J.D. Lafontaine

TABLE 1. DIVERSITY OF LEPIDOPTERA SPECIES BY FAMILY

GROUP I - Leaf-mining Microlepidoptera

FAMILY OTTAWA REGION Mixedwood Plains N. AMERICA
(N. OF MEX.)
MICROPTERYGIDAE 1 1 2
ERIOCRANIIDAE 1 1 12
NEPTICULIDAE 16 31 82
OPOSTEGIDAE 2 3 7
TISCHERIIDAE 5 6 48
INCRUVARIIDAE 2 3 22
ADELIDAE 3 4 18
HELIOZELIDAE 9 12 31
TINEIDAE 20 23 174
PHYCHIDAE 3 4 26
LYONETIIDAE 4 5 25
BCCULATRICIDAE 19 20 98
GRACILLARIIDAE 81 94 275
OECHOPHORIDAE 39 45 149
ETHMIIDAE 2 3 50
STENOMATIDAE 3 4 23
SYMMODICAE 2 2 12
ELACHISTIDAE 8 10 57
BLASTOBASIDAE 3 4 109
COLEOPHORIDAE 61 67 145
BATRACHEDRIDAE 2 2 24
MOMPHIDAE 7 7 37
AGONOXENIDAE 1 2 6
COSMOPTERIGIDAE 11 12 180
SCYTHRIDIDAE 7 8 35
GELECHIIDAE 77 107 630
ALUCITIDAE 1 1 1
CARPOSINIDAE 2 4 11
EPERMENIIDAE 1 1 11
GLYPHIPTERIGIDAE 2 4 11
YPONOMEUTIDAE 12 15 32
ARGYRESTHIIDAE 15 16 52
DOUGLASIIDAE 1 1 5
TOTALS 423 522 2400

GROUP II - Leaf-rolling and Stem-boring Microlepidoptera


FAMILY OTTAWA REGION Mixedwood Plains N. AMERICA
(N. OF MEX.)
HEPIALIDAE 5 6 20
SESIIDAE 22 26 115
CHOREUTIDAE 6 6 29
COSSIDAE 3 3 45
TORTRICIDAE 330 387 1054
COCHYLIDAE 22 28 110
ZYGAENIDAE 0 1 22
LIMACODIDAE 7 14 52
PYRALIDAE 196 274 1374
SCHRECKEN-TEINIIDAE 1 2 3
THYRIDIDAE 1 2 12
PTEROPHORIDAE 25 33 146
TOTALS 618 782 2982

GROUP III - Macrolepidoptera

FAMILY OTTAWA REGION Mixedwood Plains N. AMERICA
(N. OF MEX.)
THYATIRIDAE 4 4 16
DREPANIDAE 4 4 5
GEOMETRIDAE 236 262 1404
EPIPLEMIDAE 2 2 8
MIMALLONIDAE - 2 4
APATELODIDAE - 2 5
LASIOCAMPIDAE 5 8 35
SATURNIIDAE 10 16 68
SPHINGIDAE 32 42 124
NOTODONTIDAE 44 54 136
ARCTIIDAE 38 56 264
LYMANTRIIDAE 8 11 32
NOCTUIDAE 548 692 2925
TOTALS 931 1155 5026

GROUP IV - Butterflies

FAMILY OTTAWA REGION Mixedwood Plains N. AMERICA
(N. OF MEX.)
HESPERIIDAE 25 47 290
PAPILIONIDAE 3 7 33
PIERIDAE 8 17 68
LYCAENIDAE 22 32 142
NYMPHALIDAE 38 41 217
TOTALS 96 144 750

TOTAL LEPIDOPTERA

LOCATION: OTTAWA REGION Mixedwood Plains N. AMERICA
(N. OF MEX.)
TOTALS: 2068 2600 11158

previous page  |  table of contents  |  next page