BUTTERFLIES AND MOTHS
|
| Taxon Name | Status | Distribution Pattern | Ont. | Que. | 132 | 133 | 134 | 135 |
|---|---|---|---|---|---|---|---|---|
| HESPERIIDAE | ||||||||
| Silver Spotted Skipper Epargyreus clarus | R | 4 | X | X | X | X | X | X |
| Long-tailed Skipper Urbanus proteus | V | 1 | X | X | ||||
| Northern Cloudywing Thorybes bathyllus | R | 5 | X | X | X | X | X | X |
| Southern Cloudywing Thorybes bathyllus | R | 3 | X | X | ||||
| Scalloped Sootywing Staphyllus hayhursti | R | 3 | X | X | ||||
| Dreamy Duskywing Erynnis icelus | R | 8 | X | X | X | X | X | X |
| Sleepy Duskywing Erynnis brizo | R | 3 | X | X | ||||
| Juvenal's Duskywing Erynnis horatius | R | 5 | X | X | X | X | X | X |
| Horace's Duskywing Erynnis horatius | V | 1 | X | X | ||||
| Mottled Duskywing Erynnis martialis | R | 4 | X | X | X | X | ||
| Zarucco Duskywing Erynnis zarucco | V | 1 | X | X | ||||
| Funeral Duskywing Erynnis funeralis | V | 1 | X | X | ||||
| Columbine Duskywing Erynnis lucilius | R | 4 | X | X | X | X | X | X |
| Wild Indigo Duskywing Erynnis baptisiae | R | 3 | X | X | ||||
| Persius Duskywing Erynnis persius | E | 3 | X | X | ||||
| Checkered Skipper Pyrgus communis | V | 1 | X | X | ||||
| Common Sootywing Pholisora catullus | R | 3 | X | X | X | |||
| Arctic Skipper Carterocephalus palaemon | R | 7 | X | X | X | X | X | |
| Least Skipper Ancyloxypha numitor | R | 5 | X | X | X | X | X | X |
| Garita Skipper Oarisma garita | R | 9 | X | X | ||||
| European Skipper Thymelicus lineola | I | 6 | X | X | X | X | X | X |
| Fiery Skipper Hylephila phyleus | V | 1 | X | X | ||||
| Common Branded Skipper Hesperia comma | R | 7 | X | X | X | |||
| Leonardus Skipper Hesperia leonardus | R | 4 | X | X | X | X | X | X |
| Indian Skipper Hesperia sassacus | R | 5 | X | X | X | X | X | X |
| Peck's Skipper Polites coras | R | 6 | X | X | X | X | X | X |
| Tawney-edged Skipper Polites themistocles | R | 5 | X | X | X | X | X | X |
| Cross-line Skipper Polites origenes | R | 4 | X | X | X | X | X | X |
| Long-dash Skipper Polites mystic | R | 6 | X | X | X | X | X | X |
| Whirlabout Skipper Polites vibex | V | 1 | X | X | ||||
| Northern Broken Dash Wallengrenia egeremet | R | 4 | X | X | X | X | X | X |
| Little Glassy-wing Pompeius verna | R | 3 | X | X | X | |||
| Sachem Atalopedes campestris | V | 1 | X | X | ||||
| Delaware Skipper Anatrytone logan | R | 3 | X | X | X | X | ||
| Mulberry-wing Poanes massasoit | R | 4 | X | X | X | X | ||
| Hobomok Skipper Poanes hobomok | R | 5 | X | X | X | X | X | X |
| Broad-winged Skipper Poanes viator | R | 4 | X | X | X | X | X | X |
| Dion Skipper Euphyes dion | R | 4 | X | X | X | X | X | X |
| Duke's Skipper Euphyes dukesi | R | 3 | X | X | ||||
| Black Dash Euphyes conspicua | R | 3 | X | X | ||||
| Two-spotted Skipper Euphues bimaculata | R | 4 | X | X | X | X | X | X |
| Dun Skipper Euphyes vestris | R | 5 | X | X | X | X | X | X |
| Dusted Skipper Atrytonopsis hianna | R | 3 | X | X | ||||
| Pepper and Salt Skipper Amblyscirtes hegon | R | 5 | X | X | X | |||
| Roadside Skipper Amblyscirtes vialis | R | 5 | X | X | X | X | X | X |
| Brazilian Skipper Calpodes ethlius | V | 1 | X | X | ||||
| Ocala Skipper Panoquina ocala | V | 1 | X | X | ||||
| PAPILIONIDAE | ||||||||
| Pipevine Swallowtail Battus philenor | V | 1 | X | X | ||||
| Zebra Swallowtail Eurytides marcellus | M | 2 (3) | X | X | ||||
| Black Swallowtail Papilio polyxenes | R | 5 | X | X | X | X | X | X |
| Giant Swallowtail Papilio cresphontes | R | 3 | X | X | X | |||
| Can. Tiger Swallowtail Papilio canadensis | R | 7 | X | X | X | X | X | |
| East. Tiger Swallowtail Papilio glaucus | R | 3 | X | X | X | X | ||
| Spicebush Swallowtail Papilio troilus | R | 3 | X | X | X | |||
| PIERIDAE | ||||||||
| Checkered White Pontia protodice | M | 2 (4) | X | X | X | X | ||
| Mustard White Pieris oleracea | R | 8 | X | X | X | X | X | X |
| West Virginia White Pieris virginiensis | R | 4 | X | X | X | X | X | X |
| Cabbage White Pieris rapae | I | 6 | X | X | X | X | X | X |
| Great Southern White Ascia monuste | V | 1 | X | X | ||||
| Large Marble Euchloe ausonides | R | 9 | X | X | ||||
| Olympia Marble Euchloe olympia | R | 9 | X | X | X | X | X | |
| Clouded Sulphur Colias philodice | R | 5 | X | X | X | X | X | X |
| Orange Sulphur Colias eurytheme | R | 5 | X | X | X | X | X | X |
| Pink-edged Sulphur Colias interior | R | 7 | X | X | X | X | X | |
| Dogface Sulphur Zerene cesonia | V | 1 | X | X | ||||
| Cloudless Sulphur Pheobus sennae | V | 1 | X | X | ||||
| Orange-barred Sulphur Pheobus philea | V | 1 | X | X | ||||
| Mexican Sulphur Eurema mexicana | V | 1 | X | X | ||||
| Little Sulphur Eurema lisa | M | 2 (4) | X | X | X | X | X | X |
| Sleepy Orange Eurema nicippe | V | 1 | X | X | ||||
| Dainty Sulphur Nathalis iole | V | 1 | X | X | ||||
| LYCAENIDAE | ||||||||
| Harvester Feniseca tarquinius | R | 5 | X | X | X | X | X | X |
| Little Copper Lycaena phlaeas | R | 6 | X | X | X | X | X | X |
| Bronze Copper Lycaena hyllus | R | 5 | X | X | X | X | X | X |
| Bog Copper Lycaena epixanthe | R | 7 | X | X | X | X | X | X |
| Dorcas Copper Lycaena dorcas | R | 7 | X | X | X | X | ||
| Purplish Copper Lycaena helloides | R | 7 | X | X | ||||
| Coral Hairstreak Satyrium titus | R | 5 | X | X | X | X | X | X |
| Acadian Hairstreak Satyrium Hairstreak | R | 5 | X | X | X | X | X | X |
| Edwards' Hairstreak Satyrium edwardsii | R | 4 | X | X | X | X | X | X |
| Banded Hairstreak Satyrium calanus | R | 4 | X | X | X | X | X | X |
| Hickory Hairstreak Satyrium caryaevorum | R | 4 | X | X | X | X | X | X |
| Striped Hairstreak Satryium liparops | R | 5 | X | X | X | X | X | X |
| Olive Hairstreak Callophrys grynea | R | 4 | X | X | X | X | X | X |
| Brown Elfin Callophrus polia | R | 7 | X | X | X | X | X | |
| Hoary Elfin Callophrys polia | R | 7 | X | X | X | X | X | |
| Frosted Elfin Callophrys irus | E | 3 | X | X | ||||
| Henry's Elfin Callophrys henrici | R | 5 | X | X | X | X | X | X |
| Bog Elfin Callophrys lanoriaeensis | R | 10 | X | X | X | |||
| Eastern Pine Elfin Callophrys niphon | R | 5 | X | X | X | X | X | X |
| Western Pine Elfin Callophrys eryphon | R | 7 | X | X | X | X | X | |
| Southern Hairstreak Fixenia ontario | E | 3 | X | X | ||||
| White-M Hairstreak Parrhasius m-album | V | 1 | X | X | ||||
| Gray Hairstreak Strymon melinus | R | 4 | X | X | X | X | X | X |
| Early Hairstreak Erora laeta | R | 7 | X | X | X | X | X | |
| Marine Blue Leptotes marina | V | 1 | X | X | ||||
| Eastern-tailed Blue Everes comyntas | R | 5 | X | X | X | X | X | X |
| Spring Azure Celastrina ladon | R | 6 | X | X | X | X | X | X |
| Summer Azure Celastrina neglecta | R | 4 | X | X | X | X | X | X |
| Cherry Gall Azure Celastrina sp. | R | 4 | X | X | X | X | X | X |
| Silvery Blue Glaucopsyche lygdamus | R | 7 | X | X | X | X | X | X |
| Karner Blue Lycaeides melissa | E | 9 | X | X | X | |||
| Greenish Blue Plebejus saepiolus | R | 7 | X | X | X | X | ||
| NYMPHALIDAE | ||||||||
| Snout Butterfly Libytheana bachmanii | M | 2 (4) | X | X | X | X | X | |
| Variegated Fritillary Euptoieta claudia | M | 2 (4) | X | X | X | X | X | |
| Great Spangled Fritillary Speyeria cybele | R | 6 | X | X | X | X | X | X |
| Aphrodite Fritillary Speyeria aphrodite | R | 6 | X | X | X | X | X | X |
| Atlantis Fritillary Speyeria atlantis | R | 7 | X | X | X | X | X | |
| Regal Fritillary Speyeria idalia | M | 2 (3) | X | X | ||||
| Bog Fritillary Boloria eunomia | R | 7 | X | X | X | |||
| Silver-bordered Fritillary Boloria selene | R | 8 | X | X | X | X | X | X |
| Meadow Fritillary Boloria bellona | R | 8 | X | X | X | X | X | X |
| Pearl Crescent Phydiodes tharos | R | 4 | X | X | X | X | X | X |
| Northern Crescent Phyciodes cocyta | R | 8 | X | X | X | X | X | X |
| Tawny Crescent Phyciodes batesii | R | 7 | X | X | X | X | X | |
| Gorgone Checkerspot Chlosyne gorgone | R | 9 | X | X | X | |||
| Silvery Checkerspot Chlosyne nycteis | R | 5 | X | X | X | X | X | X |
| Harris' Checkerspot Chlosyne harrisii | R | 7 | X | X | X | X | X | |
| Baltimore Checkerspot Euphydryas phaeton | R | 5 | X | X | X | X | X | X |
| Question Mark Polygonia interrogationis | M | 2 (5) | X | X | X | X | X | X |
| Hop Comma Polygonia comma | R | 5 | X | X | X | X | X | X |
| Satyr Anglewing Polygonia satyrus | R | 7 | X | X | X | X | ||
| Green Comma Polygonia faunus | R | 7 | X | X | X | X | X | |
| Gray Comma Polygonia progne | R | 8 | X | X | X | X | X | X |
| Compton Tortoise Shell Nymphalis vaualbum | R | 8 | X | X | X | X | X | X |
| Mourning Cloak Nymphalis antiopa | R | 6 | X | X | X | X | X | X |
| Milbert's Tortoise Shell Nymphalis milberti | R | 8 | X | X | X | X | X | X |
| American Painted Lady Vanessa virginiensis | R | 5 | X | X | X | X | X | X |
| Painted Lady Vanessa cardui | M | 2 (5) | X | X | X | X | X | X |
| Red Admiral Vanessa atalanta | R | 5 | X | X | X | X | X | X |
| Buckeye Junonia coenia | M | 2 (4) | X | X | X | X | X | X |
| White Admiral Limenitis arthemis | R | 3+7 | X | X | X | X | X | X |
| Viceroy Limenitis archippus | R | 5 | X | X | X | X | X | X |
| Hackberry Emperor Asterocampa celtis | R | 4 | X | X | X | X | ||
| Tawny Emperor Asterocampa clayton | R | 3 | X | X | ||||
| Northern Pearly Eye Enodia anthedon | R | 5 | X | X | X | X | X | X |
| Eyed Brown Satyrodes eurydice | R | 5 | X | X | X | X | X | X |
| Appalachian Eyed Brown Satyrodes appalachia | R | 4 | X | X | X | X | X | X |
| Little Wood Satyr Megisto cymela | R | 5 | X | X | X | X | X | X |
| Ringlet Coenonympha tullia | R | 7 | X | X | X | X | X | X |
| Wood Nymph Cercyonis pegala | R | 5 | X | X | X | X | X | X |
| Chryxus Arctic Oeneis chryxus | R | 7 | X | X | X | X | X | |
| Jutta Arctic Oeneis jutta | R | 7 | X | X | X | X | ||
| Monarch Danaus plexippus | M | 2 (5) | X | X | X | X | X |
| I R M V E |
Introduced Resident Migrant Vagrant Exirpated |
DISTRIBUTION PATTERNS
: NUMBER OF SPECIES
:
| 1 | Southern stray, rarely if ever breeds | =20 |
| 2 | Regular southern migrant, frequently breeds | =10 |
| 3 | Carolinian resident | =18 |
| 4 | Southern species that matches ecozone | =21 |
| 5 | Southern species that extends well north of ecozone | =30 |
| 6 | Very widespread species | = 9 |
| 7 | Boreal species that reaches southern limit in ecozone | =23 |
| 8 | Boreal species that occurs well south of ecozone | = 8 |
| 9 | Prairie disjunct | = 5 |
| 10 | Atlantic species | = 1 |
| 11 | Endemic species | = 0 |
| Total: | 145 |